|
Waggerland Covergirl NJK'10 JW'10 |
|
|
Co-ownership with mrs. S. v.d. Burg |
|
|
Eyes: PRA Genetic Clear |
|
| HD: A (FCI) | |
| 2012: ECVO Eye-test: clear of all eye diseases | |
| born: June 9. 2009 | |
|
|
| "Pippa" | |
| CH Floatin' Cyntaf in Blue | CH Floatin' Yoker Yip | Magdor Sir Echo | CH Magdor Prince Hall |
| Tomacos Miss Mischief of Magdor | |||
| CH Floatin' Sara Saran | CH Gwenlais Liw Liwpin | ||
| Gwenlais Ffreda Ffraeth | |||
| CH Floatin' Blue Whimsical | Ch Floatin' Black Orneagh | Gwenlais Idwin | |
| CH Floatin' Black Inchyra | |||
| Kentwood Blue Delft | CH Willowglen Silver Cavalier | ||
| Kentwood Gwendolen | |||
| CH Waggerland At All Times | CH Floatin' Ffagan Ffinian | CH Rarebit Blackjack Boyd | CH Copperleaf Burnt Spice |
| Floatin' Zipporah | |||
| CH Kennebec Ann Bonny | Joseter Crassanmore | ||
| CH Mariel's Sweet Dreams | |||
| CH Rarebit Black Cressida | CH Floatin' Cyntaf in Blue | CH Floatin' Yoker Yip | |
| CH Floatin' Blue Whimsical | |||
| Floatin' Zipporah | CH Floatin' Blue Quink Spots | ||
| CH Floatin' Black Inchyra |